Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 24 DOD W 6-3 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 0 0 0 .000
Sept 19 @DOD W 4-3 .500 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 4 0 0 1.000
Sept 17 DOD W 3-1 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Sept 10 @RED W 8-0 .500 4 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 5 .500 .600 7.0 0 0 0 .000
Sept 7 RED L 4-2 .500 4 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 7.0 3 0 0 1.000
Sept 5 @RED W 10-4 .500 4 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 4 1.000 .500 - - - - -
Sept 3 RED W 4-3 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 8.0 1 0 0 1.000
Aug 12 AS W 15-7 .250 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 7.0 1 0 0 1.000
Aug 7 ORI L 9-8 .000 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 3 0 0 1.000
July 27 DOD W 6-5 .500 2 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 3 1.500 .667 7.0 1 2 0 1.000
July 22 @ROY L 14-4 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 5.1 0 1 1 .500
July 13 @CFD L 18-17 .600 5 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 5 .600 .600 6.0 0 1 0 1.000
July 13 @CFD W 9-7 .500 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 2.000 .667 6.0 0 2 0 1.000
July 10 CFD L 9-6 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000 7.0 1 2 2 .600
July 8 @AS L 9-5 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 6.0 2 1 0 1.000
June 26 DOD W 8-5 .500 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667 7.0 4 0 1 .800
June 17 @DOD W 5-0 .750 4 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 5 1.000 .600 10.0 1 0 0 1.000
June 10 ROY L 7-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 2 0 0 1.000
May 19 @JAY W 3-0 .000 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .000 .250 7.0 1 0 0 1.000
May 13 @ROY W 5-0 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000 7.0 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 19 @DOD W 4-3 1 0 0 0 4.20 2.20 5.0 3 3 0 2 0 1 0 0 0 .375 26 24 9 0 0 0 0
Sept 10 @RED W 8-0 1 0 0 0 0.00 1.29 7.0 0 0 7 4 0 1 1 1 1 .200 29 25 5 0 0 0 0
Sept 3 RED W 4-3 1 0 0 0 1.75 0.75 8.0 3 2 7 0 0 1 1 1 0 .194 31 31 6 0 0 0 0
Aug 7 ORI L 9-8 0 0 0 0 0.00 0.86 2.1 0 0 0 2 0 0 1 0 0 .000 8 6 0 0 0 0 0
July 27 DOD W 6-5 1 0 0 0 0.00 0.50 2.0 0 0 0 1 0 0 1 0 0 .000 9 7 0 0 0 1 0
July 13 @CFD W 9-7 1 0 0 0 2.63 1.31 5.1 4 2 1 1 0 0 1 0 0 .222 29 27 6 0 1 0 0
June 17 @DOD W 5-0 0 0 0 0 0.00 0.57 7.0 0 0 6 2 0 1 0 0 0 .083 28 24 2 0 1 1 0
June 10 ROY L 7-2 0 0 0 0 5.26 1.50 2.2 2 2 0 1 0 0 1 0 0 .300 12 10 3 0 0 1 0
May 27 @RED W 14-1 1 0 0 0 1.17 0.67 6.0 1 1 10 1 0 1 1 1 0 .143 22 21 3 0 0 0 0