Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 30 ROY L 4-3 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 7.0 0 2 0 1.000
Sept 27 @ROY L 4-3 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 6.0 0 0 0 .000
Sept 25 ROY L 7-2 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 7.0 0 1 0 1.000
Sept 20 RAY W 5-0 .000 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 3 .000 .000 7.0 2 0 0 1.000
Sept 18 @RAY L 3-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 0 1 0 1.000
Sept 14 RAY W 3-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 6.0 3 0 0 1.000
Sept 13 @RAY W 6-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 8 AS W 9-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 7 @AS W 4-0 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 1 2 0 1.000
Sept 5 AS L 10-4 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 2.0 0 0 0 .000
Sept 2 AS W 13-3 .500 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 6.0 4 0 0 1.000
Aug 25 @PHI W 9-2 .400 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 .400 .400 7.0 0 1 0 1.000
Aug 19 @DOD L 11-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.2 2 0 1 .667
Aug 12 @CFD W 9-5 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 9 0 1.000
Aug 11 @CFD L 11-5 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 6.0 1 1 0 1.000
Aug 6 @ROY W 10-8 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 1 0 1.000
July 28 @ROY L 2-1 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 3.0 0 0 0 .000
July 24 @AS L 12-4 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 3.0 1 0 1 .500
July 19 DOD L 6-3 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 2 0 0 1.000
July 17 @SOX W 11-2 .600 5 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 5 .600 .600 7.0 1 1 0 1.000
July 12 DOD L 7-5 .500 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 .500 7.0 2 1 1 .750
July 10 @JAY W 13-6 .500 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 2 0 1 .667
July 10 @JAY W 7-5 .250 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 7.0 2 0 0 1.000
July 5 SOX L 6-5 .500 4 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 7.0 1 1 3 .400
July 3 RAY L 11-8 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 6.0 0 0 0 .000
June 28 MET W 5-1 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 3 0 0 1.000
June 26 @RAY W 4-1 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 0 0 0 .000
June 21 AS W 8-2 .667 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 4 0 1.000
June 7 JAY W 10-0 .250 4 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 6.0 2 1 0 1.000
June 5 ROY W 10-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
May 31 CFD W 7-0 .000 4 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 4 .000 .000 7.0 2 2 0 1.000
May 24 RAY W 2-0 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 3 1 0 1.000
May 22 @AS L 8-6 .500 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 0 0 0 .000
May 20 @PHI W 2-0 .333 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 3.0 1 0 0 1.000
May 13 @MET W 12-0 .600 5 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 .800 .600 7.0 3 0 0 1.000
May 10 MET W 8-5 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 25 ROY L 7-2 0 1 0 0 2.63 1.69 5.1 5 2 3 3 0 1 0 0 0 .273 26 22 6 1 1 0 0
Sept 18 @RAY L 3-1 0 1 0 0 4.85 2.54 4.1 3 3 0 4 0 1 0 0 0 .368 23 19 7 0 0 0 0
Sept 7 @AS W 4-0 1 0 0 0 0.00 0.29 7.0 0 0 3 0 0 1 1 1 1 .091 22 22 2 0 0 0 0
Aug 25 @PHI W 9-2 1 0 0 0 1.40 1.40 5.0 2 1 2 3 0 0 0 0 0 .200 23 20 4 0 0 0 0
Aug 6 @ROY W 10-8 1 0 0 0 6.18 1.77 5.2 8 5 2 0 0 1 0 0 0 .357 29 28 10 0 0 1 0
July 28 @ROY L 2-1 0 0 0 0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 1.000 1 1 1 0 0 0 0
July 17 @SOX W 11-2 1 0 0 0 1.17 1.33 6.0 2 1 0 2 0 1 0 0 0 .273 25 22 6 1 0 1 0
July 10 @JAY W 7-5 1 0 0 0 0.00 0.50 4.0 0 0 3 0 0 0 1 0 0 .154 14 13 2 0 1 0 0
July 3 RAY L 11-8 0 0 0 0 5.60 1.80 5.0 4 4 2 3 0 1 0 0 0 .333 22 18 6 0 1 0 0
June 5 ROY W 10-0 1 0 0 0 0.00 0.80 5.0 0 0 5 0 0 1 1 1 1 .222 18 18 4 0 0 0 0
May 22 @AS L 8-6 0 1 0 0 5.60 2.40 5.0 8 4 1 1 0 1 0 0 0 .478 24 23 11 0 0 0 0
May 10 MET W 8-5 0 0 1 0 0.00 1.00 3.0 0 0 0 1 0 0 1 0 0 .154 14 13 2 0 0 0 0