Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 28 @ROY L 2-1 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 6.0 0 2 0 1.000
July 24 @AS L 12-4 .667 3 2 2 0 0 1 0 0 1 1 0 0 0 0 0 0 4 1.333 .750 6.0 0 2 0 1.000
July 19 DOD L 6-3 .500 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 .500 .500 7.0 0 3 1 .750
July 17 @SOX W 11-2 .250 4 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 5 .500 .400 7.0 0 6 0 1.000
July 12 DOD L 7-5 .500 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 7.0 0 1 0 1.000
July 10 @JAY W 13-6 .000 2 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 5 .000 .600 7.0 0 3 0 1.000
July 10 @JAY W 7-5 .000 2 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 4 .000 .500 7.0 0 2 0 1.000
July 5 SOX L 6-5 .667 3 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 7.0 1 2 0 1.000
July 3 RAY L 11-8 .500 2 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 4 2.000 .750 7.0 0 3 1 .750
June 26 @RAY W 4-1 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 0 4 0 1.000
June 21 AS W 8-2 .667 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 1 0 0 1.000
June 7 JAY W 10-0 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .000 .250 6.0 0 2 0 1.000
June 5 ROY W 10-0 .667 3 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 3 1.000 .667 5.0 0 1 0 1.000
May 31 CFD W 7-0 .000 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 4 .000 .750 7.0 0 2 0 1.000
May 24 RAY W 2-0 .667 3 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3 .667 .667 7.0 1 0 0 1.000
May 22 @AS L 8-6 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 7.0 0 2 0 1.000
May 20 @PHI W 2-0 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 7.0 1 2 0 1.000
May 13 @MET W 12-0 .750 4 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 4 1.500 .750 7.0 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 24 @AS L 12-4 0 1 0 0 28.00 8.00 1.0 7 4 1 1 0 1 0 0 0 .700 11 10 7 0 0 0 0
July 10 @JAY W 7-5 0 0 0 0 11.67 2.33 3.0 5 5 2 1 0 1 0 0 0 .375 17 16 6 0 0 0 0
July 3 RAY L 11-8 0 1 0 0 42.42 10.61 0.2 7 4 1 3 0 0 0 0 0 .667 9 6 4 0 0 0 0
June 21 AS W 8-2 1 0 0 0 0.00 0.83 6.0 2 0 4 0 0 1 0 0 0 .179 28 28 5 0 0 0 0
May 24 RAY W 2-0 1 0 0 0 0.00 0.43 7.0 0 0 1 2 0 0 0 1 1 .053 22 19 1 0 1 0 0
May 22 @AS L 8-6 0 0 0 0 0.00 1.00 1.0 0 0 2 1 0 0 1 0 0 .000 4 3 0 0 0 0 0
May 13 @MET W 12-0 0 0 0 0 0.00 2.00 3.0 0 0 4 3 0 0 1 0 0 .300 13 10 3 0 0 0 0