Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 30 ROY L 4-3 .000 2 0 1 1 0 0 0 2 1 0 0 0 1 0 0 0 4 .000 .500 7.0 0 6 0 1.000
Sept 27 @ROY L 4-3 .000 1 0 1 0 0 0 0 3 1 0 0 2 0 0 0 0 4 .000 .750 6.0 1 6 0 1.000
Sept 25 ROY L 7-2 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 2 4 0 1.000
Sept 20 RAY W 5-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 .333 .333 7.0 0 3 0 1.000
Sept 18 @RAY L 3-1 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.0 1 0 0 1.000
Sept 13 @RAY W 6-2 .333 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 .333 .500 7.0 1 3 0 1.000
Sept 8 AS W 9-4 .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .250 .400 7.0 1 8 0 1.000
Sept 7 @AS W 4-0 .500 2 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 4 .500 .750 7.0 0 3 0 1.000
Sept 5 AS L 10-4 .750 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 4 2 .667
Sept 2 AS W 13-3 .600 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .600 .600 6.0 0 7 0 1.000
Aug 25 @PHI W 9-2 .333 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 5 .333 .600 7.0 1 6 0 1.000
Aug 19 @DOD L 11-1 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 5.2 0 0 0 .000
Aug 12 @CFD W 9-5 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 5 .250 .200 7.0 0 4 0 1.000
Aug 11 @CFD L 11-5 .000 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 6.0 1 1 0 1.000
Aug 6 @ROY W 10-8 .800 5 4 2 1 1 0 1 0 0 0 0 0 0 0 0 0 5 1.600 .800 7.0 1 1 0 1.000
July 28 @ROY L 2-1 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 9.0 1 6 0 1.000
July 24 @AS L 12-4 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 6.0 2 2 0 1.000
July 19 DOD L 6-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 3 0 1.000
July 17 @SOX W 11-2 .250 4 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 5 .250 .400 7.0 1 0 0 1.000
July 12 DOD L 7-5 .333 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 1 3 0 1.000
July 10 @JAY W 13-6 1.000 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1.333 1.000 7.0 0 3 0 1.000
July 10 @JAY W 7-5 .000 3 0 1 0 0 0 0 1 1 0 0 2 0 0 0 0 4 .000 .250 7.0 0 5 0 1.000
July 5 SOX L 6-5 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 1 5 0 1.000
July 3 RAY L 11-8 .500 4 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 4 .500 .500 7.0 1 6 0 1.000
June 28 MET W 5-1 .000 3 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 4 .000 .250 7.0 0 5 0 1.000
June 26 @RAY W 4-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 2.0 0 1 0 1.000
June 21 AS W 8-2 .000 3 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 4 .000 .250 7.0 0 5 1 .833
June 7 JAY W 10-0 .000 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 6.0 0 6 0 1.000
June 5 ROY W 10-0 .000 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 5.0 0 5 0 1.000
May 31 CFD W 7-0 1.000 2 2 2 0 0 0 0 2 0 0 0 2 0 0 0 0 4 1.000 1.000 7.0 1 5 0 1.000
May 24 RAY W 2-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 .333 .333 7.0 0 1 0 1.000
May 13 @MET W 12-0 .667 3 2 4 1 0 0 0 1 0 1 0 1 0 0 0 0 5 .667 .800 7.0 1 5 0 1.000
May 10 MET W 8-5 .333 3 1 1 2 0 0 0 0 0 1 0 1 0 0 0 0 4 .333 .500 7.0 2 2 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 11 @CFD L 11-5 0 0 0 0 21.00 4.00 1.0 3 3 2 3 0 0 1 0 0 .250 7 4 1 0 0 0 0