White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Marc Paradis CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .382 |
Simon Ferlatte C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Guillaume Desroches SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Simon Cléroux-Campeau 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .292 |
Jonathan Lavoie 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Jonathan Ferraro P, 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Mathieu Longtin P, 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Gilles Steben LF, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Antony Voyer LF, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 5 | 9 | 3 | 0 | 1 | 6 | 2 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .265 |
Pier-Luc Trépanier | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Bourque | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .394 |
Jonathan Rancourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Luc Thibeault | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Marc-André Leduc | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .160 |
Yannick Guay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mathieu Leduc | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Claude Girard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 34 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | - |
Batting
BBI:
Paradis (1), Cléroux-Campeau (2), Lavoie (2)
RBI:
Ferlatte (3), Ferraro (5), Longtin (1)
2B:
Longtin (1)
SF:
Longtin (1)
HBP:
Steben (3), Voyer (1)
Base running
SB:
Paradis (6), Cléroux-Campeau (2)
CS:
Voyer (1)
Fielding
E:
Cléroux-Campeau (2), Ferraro (1)
Batting
SH:
Bourque (2)
BBI:
Rancourt (1)
2B:
Leduc (1)
HBP:
Guay 2 (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.51 | 1.34 |
Jonathan Ferraro (W, 2-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.11 | 2.33 |
Totals | 10.0 | 4 | 0 | 0 | 2 | 8 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (L, 4-1) | 9.0 | 6 | 3 | 1 | 1 | 6 | 0 | 1.14 | 1.80 |
Pierre-Alexandre Loiselle | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.20 | 1.68 |
Totals | 10.0 | 8 | 3 | 1 | 1 | 7 | 0 | - | - |
TPA:
Longtin 28, Ferraro 11
HBP:
Longtin (1)
TPA:
Hébert 36, Loiselle 6
HBP:
Hébert (3), Loiselle (1)
BBI:
Hébert 3 (3), Loiselle (1)