White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ferlatte C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Pierre-Marc Paradis CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Mathieu Longtin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Simon Cléroux-Campeau 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Maxime Lanthier P | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Eric Michaud RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Jonathan Lavoie 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mathieu Bissonette LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Guillaume Desroches SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 31 | 5 | 9 | 4 | 0 | 4 | 7 | 3 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
David Gauvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Langton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Robbie Dahl-Smith | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Adam Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Antolin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Abe A. Francisco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matt Fallon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Adrian Milroy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Glen Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 19 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | - |
Batting
RBI:
Ferlatte (1), Paradis (1), Michaud 2 (2)
2B:
Lanthier (1), Michaud (1)
Base running
SB:
Ferlatte (1), Paradis (1), Desroches (1)
Batting
Base running
CS:
Fallon (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lanthier (W, 1-0) | 7.0 | 1 | 0 | 0 | 5 | 12 | 0 | 0.14 | 0.00 |
Totals | 7.0 | 1 | 0 | 0 | 5 | 12 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (L, 0-1) | 3.0 | 5 | 4 | 3 | 2 | 4 | 0 | 1.67 | 7.00 |
Andrew Clark | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1.00 | 2.33 |
Adam Leduc | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 9 | 5 | 4 | 4 | 7 | 0 | - | - |
TPA:
Lanthier 26
TPA:
Vardy 17, Clark 14, Leduc 4